Description
Here is the list of News Websites where you can order Press Release services.
To place an order from these news platforms, please live chat with us or contact us
Can’t see Full List? Download Full List
Site name | Price | DA | Traffic | Link(1 Do Follow) | Sample |
Abp live | Rs.23000 | 62 | 9.6 million | No follow | sample link |
Hindustan times | Rs.23000 | 88 | 120.5M | No follow | sample link |
Livemint | Rs.32000 | 87 | 47.6M | No follow | sample link |
Healthshot | Rs.26000 | 65 | 4.2M | No follow | sample link |
Livehindustan | Rs.21995 | 59 | 69.9M | No follow | sample link |
Midday | Rs.14000 | 78 | 3.8M | No follow | sample link |
tribune | Rs.14690 | 83 | 7.3M | No follow | sample link |
ZEE news | Rs.29650 | 83 | 39.5M | Do follow | sample link |
DNA India | Rs.22000 | 83 | 7.3M | Do follow | sample link |
Outlook India | Rs.29000 | 17 million | No follow | sample link | |
APNNews | Rs.9500 | 72 | 162.5K | Do follow | sample link |
Indian television | Rs.25000 | 75 | 137.7K | Do follow | sample link |
Tellychakkar | Rs.30000 | 64 | 2.8 M | Do follow | sample link |
Adgully | Rs.25000 | 56 | 310.6K | Do follow | sample link |
TheWeek | Rs.28000 | 78 | 1.1M | Do follow | sample link |
Business World | Rs.27500 | 75 | 677.4K | No follow | sample link |
ThePrint | Rs.24750 | 78 | 11.8M | No follow | sample link |
OneIndia | Rs.16160 | 85 | 52.0M | No links allow | sample link |
Filmibeat | Rs.16000 | 78 | 19.4M | No link allow | sample link |
dainik Tribune onl | Rs.16000 | 35 | 44.1K | Do follow | sample link |
ANI | Rs.21000 | 78 | 1.8M | Do follow | sample link |
TheHindu | Rs.47000 | 89 | 41.0M | No do follow both | sample link |
The hindu businessline | Rs.47000 | 86 | 5.0M | Do follow | sample link |
Dailyexcelsior | Rs.18600 | 67 | 417.0K | No follow | sample link |
Deccan Herald | Rs.16000 | 81 | 14.0M | Do follow | sample link |
Silicon India | Rs.17800 | 63 | 180.6K | No follow | sample link |
Latestly | Rs.10500 | 65 | 13.8M | No follow | sample link |
Business standard | Rs.23200 | 87 | 11.7M | sample link | |
India today | Rs.44000 | 87 | 69.3M | No follow | sample link |
RVCJ | Rs.14300 | 52 | 238.2K | Do follow | sample link |
Tech bullion | Rs.18500 | 74 | 283.4K | Do follow | sample link |
Dekh news | Rs.18500 | 54 | 324.0K | Do follow | sample link |
Dainik Tribune online | Rs.15600 | 35 | Do follow | sample link | |
thelogicalindian.com | Rs.25500 | 70 | 822.5K | Do follow | sample link |
Bhaskar hindi | Rs.9450 | 36 | 982.1K | Do follow | sample link |
Lallantop | Rs.19000 | 43 | 6.9M | No follow | sample link |
Outlook money | Rs.27500 | 42 | 31.8K | No follow | sample link |
Indian Express | Rs.45500 | 92 | 104.9M | — | Sample link |
Financial express | Rs.44000 | 88 | 12.6M | — | sample link |
Zee news hindi | Rs.29500 | 83 | 39.5M | Do follow | sample link |
Aaj tak | Rs.45500 | 64 | 724.1M | No follow | sample link |
Ib times india | Rs.15500 | 81 | 829.1K | sample link | |
Ib times singapore | Rs.15000 | 72 | 829.1K | No follow | sample link |
Zee business | Rs.28000 | 77 | 15.6M | Do follow | sample link |
Khaleej times | Rs.45500 | 87 | 14.4M | Do follow | sample link |
Free press journal | Rs.15500 | 80 | 4.3M | Do follow | sample link |
Newsbreak | Rs. 38500 | 70 | 1.7M | do follow | sample link |
Tech Heralds | Rs. 7700 | 16 | 20k | Do follow | sample link |
Disrupt
magazine |
Rs. 7700 | 41 | 49.7K | Do follow/ no follow | sample link |
Orrisapost | Rs. 19000 | 55 | 387.7K | Do follow | sample link |
themailweekly | Rs. 7700 | 57 | 21.5K | Do follow | sample link |
up18news | Rs. 8100 | 17 | 10k | Do follow | sample link |
Republic world | Rs. 26000 | 79 | 8 million | Do follow | sample link |
My nation | Rs. 10500 | 40 | No follow | sample link | |
Asia net news | Rs. 13700 | 59 | No follow | sample link | |
Business upturn | Rs. 20000 | 72 | No follow | sample link | |
India shorts | Rs. 20000 | 63 | No follow | sample link | |
Goods men project | Rs. 23000 | 82 | 1.1 millon | Do follow | sample link |
Filmdaily. Co | Rs. 6500 | 63 | 1.2M | Do follow | sample link |
Big news Network | Rs. 6500 | 67 | 240k | Do follow | sample link |
fintechguide.online | Rs. 5500 | 1 | 20k | Do follow | sample list |
Market watch | Rs. 5500 | 91 | 63.4M | Do follow | sample link |
techplanet.today | Rs. 5500 | 45 | 1.7M, | No follow | sample link |
buymeacoffee | Rs. 3500 | 78 | 4.3M | No follow | sample link |
Vents magazine | Rs. 3500 | 63 | 181k | Do follow | sample link |
Gulf news | Rs. 65000 | 89 | 7.6 million | Do follow | sample link |
benzinga.com | Rs. 11500 | 22 million | Do follow | sample link | |
News direct | Rs. 32500 | 5 million | Do follow | sample link | |
Market business news | Rs. 13500 | 71 | 300k | Do follow | sample link |
ipsnews.net | Rs. 7500 | 82 | 196k | Do follow | |
News break | Rs. 4500 | 70 | 1.1 million | Do follow | sample link |
artdaily.com | Rs. 6500 | 73 | 114k | Do follow | sample link |
programminginsider.com | Rs. 6500 | 56 | 140k | Do follow | sample link |
nybreaking
.com |
Rs. 6500 | 38 | 545k | Do follow | sample link |
Reviews
There are no reviews yet.