Lifetime refills for extended periods to keep your Press Release Websites count stable.
Authentic engagement & genuine Press Release Websites
Quick order processing so you see Press Release Websites growth within minutes.
Our support team is available around the clock to help with any questions or issues.
ย
ย
Here is the list of News Websites where you can order Press Release services.
To place an order from these news platforms, please live chat with us or contact usย
| Site name | Price | DA | Traffic | Link(1 Do Follow) | Sample |
| Abp live | Rs.23000 | 62 | 9.6 million | No follow | sample link |
| Hindustan times | Rs.23000 | 88 | 120.5M | No follow | sample link |
| Livemint | Rs.32000 | 87 | 47.6M | No follow | sample link |
| Healthshot | Rs.26000 | 65 | 4.2M | No follow | sample link |
| Livehindustan | Rs.21995 | 59 | 69.9M | No follow | sample link |
| Midday | Rs.14000 | 78 | 3.8M | No follow | sample link |
| tribune | Rs.14690 | 83 | 7.3M | No follow | sample link |
| ZEE news | Rs.29650 | 83 | 39.5M | Do follow | sample link |
| DNA India | Rs.22000 | 83 | 7.3M | Do follow | sample link |
| Outlook Indiaย | Rs.29000 | 17 millionย | No followย | sample linkย | |
| APNNews | Rs.9500 | 72 | 162.5K | Do follow | sample link |
| Indian television | Rs.25000 | 75 | 137.7K | Do follow | sample link |
| Tellychakkar | Rs.30000 | 64 | 2.8 M | Do follow | sample link |
| Adgully | Rs.25000 | 56 | 310.6K | Do follow | sample link |
| TheWeek | Rs.28000 | 78 | 1.1M | Do follow | sample link |
| Business World | Rs.27500 | 75 | 677.4K | No follow | sample link |
| ThePrint | Rs.24750 | 78 | 11.8M | No follow | sample link |
| OneIndia | Rs.16160 | 85 | 52.0M | No links allow | sample link |
| Filmibeat | Rs.16000 | 78 | 19.4M | No link allow | sample link |
ย
| dainik Tribune onl | Rs.16000 | 35 | 44.1K | Do follow | sample link |
| ANI | Rs.21000 | 78 | 1.8M | Do follow | sample link |
| TheHindu | Rs.47000 | 89 | 41.0M | No do follow both | sample link |
| The hindu businessline | Rs.47000 | 86 | 5.0M | Do follow | sample link |
| Dailyexcelsior | Rs.18600 | 67 | 417.0K | No follow | sample link |
| Deccan Herald | Rs.16000 | 81 | 14.0M | Do follow | sample link |
| Silicon India | Rs.17800 | 63 | 180.6K | No follow | sample link |
| Latestly | Rs.10500 | 65 | 13.8M | No follow | sample link |
| Business standard | Rs.23200 | 87 | 11.7M | sample link | |
| India today | Rs.44000 | 87 | 69.3M | No follow | sample link |
| RVCJ | Rs.14300 | 52 | 238.2K | Do follow | sample link |
| Tech bullion | Rs.18500 | 74 | 283.4K | Do follow | sample link |
| Dekh news | Rs.18500 | 54 | 324.0K | Do follow | sample link |
| Dainik Tribune online | Rs.15600 | 35 | Do follow | sample link | |
| thelogicalindian.com | Rs.25500 | 70 | 822.5K | Do follow | sample link |
| Bhaskar hindi | Rs.9450 | 36 | 982.1K | Do follow | sample link |
| Lallantop | Rs.19000 | 43 | 6.9M | No follow | sample link |
| Outlook money | Rs.27500 | 42 | 31.8K | No follow | sample link |
| Indian Express | Rs.45500 | 92 | 104.9M | โ | Sample link |
ย
| Financial express | Rs.44000 | 88 | 12.6M | โ | sample link |
| Zee news hindi | Rs.29500 | 83 | 39.5M | Do follow | sample link |
| Aaj tak | Rs.45500 | 64 | 724.1M | No follow | sample link |
| Ib times india | Rs.15500 | 81 | 829.1K | sample link | |
| Ib times singapore | Rs.15000 | 72 | 829.1K | No follow | sample link |
| Zee business | Rs.28000 | 77 | 15.6M | Do follow | sample link |
| Khaleej times | Rs.45500 | 87 | 14.4M | Do follow | sample link |
| Free press journal | Rs.15500 | 80 | 4.3M | Do follow | sample link |
| Newsbreak | Rs. 38500 | 70 | 1.7M | do follow | sample link |
| Tech Heralds | Rs. 7700 | 16 | 20k | Do follow | sample link |
| Disrupt magazine | Rs. 7700 | 41 | 49.7K | Do follow/ no follow | sample link |
| Orrisapost | Rs. 19000 | 55 | 387.7K | Do follow | sample link |
| themailweekly | Rs. 7700 | 57 | 21.5K | Do follow | sample link |
| up18news | Rs. 8100 | 17 | 10k | Do follow | sample link |
| Republic world | Rs. 26000 | 79 | 8 million | Do follow | sample link |
| My nation | Rs. 10500 | 40 | No follow | sample link | |
| Asia net news | Rs. 13700 | 59 | No follow | sample link | |
| Business upturn | Rs. 20000 | 72 | No follow | sample link | |
| India shorts | Rs. 20000 | 63 | No follow | sample link | |
| Goods men project | Rs. 23000 | 82 | 1.1 millon | Do follow | sample link |
| Filmdaily. Co | Rs. 6500 | 63 | 1.2M | Do follow | sample link |
| Big news Network | Rs. 6500 | 67 | 240k | Do follow | sample link |
| fintechguide.online | Rs. 5500 | 1 | 20k | Do follow | sample list |
| Market watch | Rs. 5500 | 91 | 63.4M | Do follow | sample link |
| techplanet.today | Rs. 5500 | 45 | 1.7M, | No follow | sample link |
| buymeacoffee | Rs. 3500 | 78 | 4.3M | No follow | sample link |
ย
| Vents magazine | Rs. 3500 | 63 | 181k | Do follow | sample link |
| Gulf news | Rs. 65000 | 89 | 7.6 million | Do follow<
How AlwaysViral WorksOnly 4 easy steps to elevate your social media growth โ fast, safe, and efficient. STEP 1
Choose a PlatformPick your favorite networkโInstagram, TikTok, YouTube, and moreโfrom the options we offer. STEP 2
Pick a PackageBrowse and select the ideal growth package tailored to your campaign goals. STEP 3
Enter Your DetailsProvide your username or URLโno passwords neededโto begin the process securely. STEP 4
Secure CheckoutMake payment using PayPal, Stripe, or Cryptoโfully secure and instant processing begins. Why Choose AlwaysViral?Trusted by thousands worldwide for safe, reliable, and high-quality social media growth services. Proven ExpertiseWith over 100,000 satisfied clients globally, AlwaysViral brings years of experience delivering real, high-quality engagement across Instagram, TikTok, YouTube, and more. Authentic GrowthNo bots, no spam, no shortcuts. We ensure 100% real engagement through safe processes, giving you organic and lasting results. Targeted ReachGrow in the regions that matter most. Our geo-targeted services help you connect with your ideal audience in top markets like the USA. Privacy You Can TrustWe never ask for passwords. Every promotion is done securely off-site with full data privacy and account safety guaranteed. Money-Back GuaranteeDidnโt get the promised results? Youโre covered with our no-questions-asked refund policy. Your success is our priority. Dedicated SupportOur expert team is always available to help you choose the right service and answer your questions. Weโre here to support your growth. Frequently Asked QuestionsEverything you need to know about our Instagram growth services.
Yes, we deliver high-quality engagement using safe methods designed to protect your account and maintain long-term stability.
No. We never ask for passwords. Only your username or post link is required to deliver your order.
Most orders begin processing within a few hours, but in some cases it may take up to 24โ48 hours depending on demand.
Drops are rare, but if they occur we offer refill guarantees to restore your engagement.
Yes. Our delivery methods are designed to comply with platform guidelines and ensure safe promotion.
Yes, we offer geo-targeted services allowing you to reach audiences in specific regions such as the USA and Europe.
We support multiple secure payment options including cards, PayPal, and other global payment methods.
Absolutely. Many clients run multiple campaigns simultaneously to scale growth faster.
If your order cannot be delivered as promised, we offer refunds according to our service guarantee.
Our support team is available 24/7 via email and live chat to assist you with any questions.
Getting You Viral Since 20170
Years in Business
0
Happy Customers
0
Orders Delivered
0
Countries Served
Loved by Thousands of CustomersReal experiences from clients growing their social presence with AlwaysViral.
×
๐ Special OfferUse code:
SAVE10
Get 10% OFF on your order
|